Size Chart:
Womens:
T-shirts:
Body Length (cm): | Body Width (cm): | |
X-Small: | 63.5 | 45.5 |
Small: | 64.5 | 48 |
Medium: | 65.5 | 50.5 |
Large: | 66.5 | 53 |
X-Large: | 67.5 | 55.5 |
Crewnecks:
Body Length (cm): | Body Width (cm): | |
Small: | 23 1/2 | 21 1/4 |
Medium: | 24 3/4 | 22 1/4 |
Large: | 27 | 23 1/4 |
X-Large: | 28 1/2 | 24 1/4 |
Zip-ups:
Chest to fit (in):
|
|
Small: | 34-37 |
Medium: | 38-41 |
Large: | 42-45 |
X-Large: | 46-49 |
2XL: | 50-53 |
Sweatpants:
Waist (in):
|
Inseam (in):
|
|
Small: | 26-27 | 29.75 |
Medium: | 28-29 | 29.75 |
Large: | 30-31 | 30.25 |
X-Large: | 32-33 | 30.25 |
2XL: | 34-35 | 31 |